Haliburton Sales Statistics

For your information, we have compiled year-over-year sales data dating back to 1992 for waterfront cottages, vacant waterfront land, and residential homes in Haliburton.

We hope you will find these reports useful and informative. Please note: this data is provided for general information purposes only. For specific advice and information regarding the Haliburton real estate market, please contact us.




Haliburton Cottage Sales - Yearly

Following is a year-by-year summary of all waterfront cottage sales (Single Family, Recreational) reported in the Haliburton Highlands district, on the Realtors' Association of Ontario Lakelands real estate board:

Return to top

Year Units sold % change (units sold) Average sale price % change (avg. price) List-to-sale price ratio Average # days on market
2023 210 -17.3% $974,038 -6.5% 97.4% 34
2022 254 -40.4% $1,042,317 +12.18% 99.2% 22
2021 426 -7.3% $929,112 +28.96% 107.8% 17
2020 460 +31.17% $720,447 +31.17% 99.0% 35
2019 358 +7.5% $549,241 +1.4% 96.6% 54
2018 333 +10% $541,639 +3.3% 96.6% 49
2017 303 -16.7% $523,942 +20.8% 98.0% 43
2016 364 +18.1% $433,688 +8.68% 95.61% 67
2015 308 +28.3% $399,045 +10.57% 95.46% 75
2014 240 -0.8% $360,898 -5.05% 95.41% 68
2013 242 +7.08% $380,117 -2.55% 94.97% 75
2012 226 +2.26% $390,068 +12.91% 95.34% 79
2011 221 -9.79% $345,452 -8.63% 95.48% 75
2010 245 +15.02% $378,111 +20.17% 95.53% 63
2009 213 +17.03% $314,636 -8.67% 95.77% 74
2008 182 -18.01% $344,504 +5.93% 95.01% 71
2007 222 -5.53% $325,221 +5.07% 95.63% 69
2006 235 -10.65% $309,520 +18.99% 95.81% 55
2005 263 +9.12% $260,127 +6.65% 95.56% 59
2004 241 (unchanged) $243,902 +16.05% 95.71% 54
2003 241 -3.21% $210,169 +28.92% 95.85% 51
2002 249 +2.47% $163,028 +12.30% 94.40% 71
2001 243 +4.29% $145,175 +15.14% 93.62% 94
2000 233 -12.73% $126,083 +6.60% 94.35% 107
1999 267 +10.79% $118,274 +6.18% 94.85% 93
1998 241 +7.59% $111,391 +7.59% 94.23% 110
1997 224 (unchanged) $103,535 +4.23% 91.71% 103
1996 224 +23.08% $99,333 -8.19% 89.48% 109
1995 182 -1.1% $108,199 +4.88% 92.79% 106
1994 184 +21.85% $103,161 -13.86% 87.07% 95
1993 151 +15.27% $119,757 +5.24% 87.80% 102
1992 131 n/a $113,797 n/a 87.67% 109



Haliburton Vacant Waterfront Sales - Yearly

Following is a year-by-year summary of all vacant waterfront property sales reported in the Haliburton Highlands district, on the Realtors' Association of Ontario Lakelands real estate board. Note that the data includes both riverfront and lakefront lots. Since riverfront lots generally sell for consdiderably less than lakefront lots, keep in mind that the overall averages in the table below are lower than the average lakefront lot price.

Return to top

Year Units sold % change (units sold) Average sale price % change (avg. price) List-to-sale price ratio Average # days on market
2023 31 (unchanged) $375,690 -35.2% 94.4% 43
2022 31 -36.7% $579,781 +12.55% 100.0% 28
2021 49 -52.8% $515,149 +46.6% 98.9% 33
2020 104 +108% $351,251 +17.8% 96.2% 67
2019 50 -35.8% $298,185 +34.5% 94.5% 86
2018 78 -12.8% $221,579 -12.9% 94.6% 110
2017 88 -10.2% $254,354 +47.8% 95.0% 83
2016 98 +12.64% $172,031 -10.89% 92.36% 187
2015 87 +81.25% $193,048 -14.73% 92.06% 113
2014 48 -7.6% $226,417 +23.47% 91.79% 164
2013 52 +18.2% $183,367 +5.78% 90.12% 95
2012 44 -10.2% $173,345 +31.41% 89.48% 110
2011 49 +6.5% $131,913 -4.51% 86.48% 87
2010 46 +17.95% $138,155 -13.52% 90.60% 109
2009 39 -13.33% $159,769 -18.66% 91.52% 102
2008 45 -37.50% $196,413 +6.42% 94.70% 94
2007 72 -18.18% $184,564 +42.50% 95.62% 93
2006 88 +14.29% $129,520 +5.96% 93.95% 75
2005 77 +5.48% $122,239 +22.82% 93.42% 80
2004 73 -23.16% $99,528 +23.69% 92.57% 109
2003 95 -12.84% $80,463 +1.09% 89.41% 105
2002 109 +15.96% $79,594 +22.66% 92.59% 182
2001 94 +14.63% $64,891 +5.25% 90.29% 212
2000 82 -18.81% $61,656 -9.76% 89.41% 167
1999 101 +98.04% $68,325 +22.20% 91.84% 167
1998 51 +10.87% $55,913 +11.98% 87.39% 166
1997 46 -4.17% $49,933 +36.24% 88.15% 214
1996 48 +20% $36,652 -25.10% 82.88% 130
1995 40 +11.11% $48,937 -4.90% 83.56% 104
1994 36 (unchanged) $51,458 -16.00% 83.10% 114
1993 36 -23.04% $61,262 -21.95% 84.93% 101
1992 47 n/a $78,487 n/a 84.98% 105



Haliburton Non-waterfront Residential Sales - Yearly

Following is a year-by-year summary of all non-waterfront single-family residential sales reported in the Haliburton Highlands district, on the Realtors' Association of Ontario Lakelands real estate board:

Return to top

Year Units sold % change (units sold) Average sale price % change (avg. price) List-to-sale price ratio Average # days on market
2023 105 -42.0% $506,308 -8.15 % 97.6% 39
2022 181 -37.15% $551,283 +13.29 % 102.5% 23
2021 288 +6.6% $486,617 +41.76 % 101.7% 24
2020 270 +22.7% $343,254 +19.1 % 98.5% 35
2019 220 +8.9% $288,212 +12.1 % 96.8% 59
2018 202 +4.1% $257,071 +7.9 % 96.7% 43
2017 194 -7.2% $238,040 +6.3% 97.3% 48
2016 208 +10.00% $223,868 +8.01% 96.11% 66
2015 189 +7.38% $207,252 +7.04% 95.20% 81
2014 176 -3.2% $192,352 +7.74% 95.48% 85
2013 182 +8.3% $179,700 -1.6% 94.79% 92
2012 168 +13.51% $182,748 +3.87% 95.09% 72
2011 148 +29.82% $175,941 +7.41% 94.93% 73
2010 114 -25.97% $163,795 -3.59% 94.35% 73
2009 154 +2.66% $169,903 +1.84% 93.84% 91
2008 150 -14.77% $166,834 -6.32% 94.54% 83
2007 176 +6.02% $178,092 +13.76% 95.60% 68
2006 166 +8.50% $156,548 +11.26% 94.87% 72
2005 153 +6.99% $140,704 +14.6% 94.40% 65
2004 143 -25.91% $122,795 +6.83% 94.60% 74
2003 193 +22.93% $114,949 +7.49% 94.19% 78
2002 157 +18.9% $106,936 +16.60% 93.86% 130
2001 132 +9.09% $91,715 +4.39% 92.44% 102
2000 121 -13.57% $87,861 +8.63% 93.11% 118
1999 140 +7.70% $80,881 +6.59% 92.51% 113
1998 130 +6.56% $75,883 -1.70% 91.82% 110
1997 122 -8.27% $77,196 +1.48% 89.91% 95
1996 133 +12.71% $76,070 -5.65% 88.80% 108
1995 118 +13.46% $80,625 -1.70% 88.32% 113
1994 104 +9.47% $82,018 -6.78% 89.12% 111
1993 95 +26.67% $87,984 +6.09% 88.22% 128
1992 75 n/a $82,936 n/a 82.94% 113